
| Dye Order # | SKU | Style | Color | Width | Quality | Yards | No of Pieces | Location | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 7855 | Reg Amber | 40120 | Amber* | 62.0 | First | 76 | 1 | Kenyon Industries | |
| 8286 | Reg Amber | 40120 | Amber* | 62.0 | First | 75 | 1 | Kenyon Industries | |
| 7855 | Reg Amber | 40120 | Amber* | 62.0 | First | 125 | 1 | Kimtex | |
| 4988 | Reg Amber | 40120 | Amber* | 62.0 | First | 110 | 1 | Kimtex | |
| 8286 | Reg Amber | 40120 | Amber* | 62.0 | First | 69 | 1 | Kenyon Industries | |
| 7855 | Reg Amber | 40120 | Amber* | 62.0 | First | 125 | 1 | Kimtex | |
| 7903 | Reg Aqua | 40120 | Aqua* | 62.0 | First | 125 | 1 | Kimtex | |
| 8041 | Reg Aqua | 40120 | Aqua* | 62.0 | First | 95 | 1 | Kenyon Industries | |
| 7489 | Reg Aqua | 40120 | Aqua* | 62.0 | First | 60 | 1 | Kimtex | |
| 8041 | Reg Aqua | 40120 | Aqua* | 62.0 | First | 95 | 1 | Kenyon Industries | |
| 8168 | Reg Aqua | 40120 | Aqua* | 62.0 | First | 86 | 1 | Kenyon Industries | |
| 7903 | Reg Aqua | 40120 | Aqua* | 62.0 | First | 125 | 1 | Kimtex | |
| 8041 | Reg Aqua | 40120 | Aqua* | 62.0 | First | 70 | 1 | Kenyon Industries | |
| 8117 | Reg Bell Blue | 40120 | Bell Blue | 62.0 | First | 67 | 1 | Kimtex | |
| 7912 | Reg Bell Blue | 40120 | Bell Blue | 62.0 | First | 95 | 1 | Kenyon Industries | |
| 7912 | Reg Bell Blue | 40120 | Bell Blue | 62.0 | First | 65 | 1 | Kimtex | |
| 8278 | Reg Bell Blue | 40120 | Bell Blue | 62.0 | First | 95 | 1 | Kenyon Industries | |
| 7518 | Reg Bell Blue | 40120 | Bell Blue | 62.0 | First | 125 | 1 | Kimtex | |
| 8278 | Reg Bell Blue | 40120 | Bell Blue | 62.0 | First | 48 | 1 | Kenyon Industries | |
| 7912 | Reg Bell Blue | 40120 | Bell Blue | 62.0 | First | 80 | 1 | Kimtex | |
| 7912 | Reg Bell Blue | 40120 | Bell Blue | 62.0 | First | 28 | 1 | Kimtex | |
| 8278 | Reg Bell Blue | 40120 | Bell Blue | 62.0 | First | 61 | 1 | Kenyon Industries | |
| 6774 | Reg Black | 40120 | Black | 62.0 | First | 47 | 1 | Kimtex | |
| 7930 | Reg Black | 40120 | Black | 62.0 | First | 30 | 1 | Kimtex | |
| 7795 | Reg Black | 40120 | Black | 62.0 | First | 79 | 1 | Kimtex | |
| 8277 | Reg Black | 40120 | Black | 62.0 | First | 99 | 1 | Kenyon Industries | |
| 6774 | Reg Black | 40120 | Black | 62.0 | First | 31 | 1 | Kimtex | |
| 8044 | Reg Black | 40120 | Black | 62.0 | First | 80 | 1 | Kenyon Industries | |
| 7828 | Reg Black | 40120 | Black | 62.0 | First | 82 | 1 | Kimtex | |
| 7930 | Reg Black | 40120 | Black | 62.0 | First | 56 | 1 | Kimtex | |
| 7955 | Reg Black | 40120 | Black | 62.0 | First | 36 | 1 | Kimtex | |
| 8208 | Reg Black | 40120 | Black | 62.0 | First | 97 | 1 | Kenyon Industries | |
| 6774 | Reg Black | 40120 | Black | 62.0 | First | 51 | 1 | Kimtex | |
| 7871 | Reg Black | 40120 | Black | 62.0 | First | 22 | 1 | Kimtex | |
| 7889 | Reg Black | 40120 | Black | 62.0 | First | 87 | 1 | Kenyon Industries | |
| 7930 | Reg Black | 40120 | Black | 62.0 | First | 45 | 1 | Kimtex | |
| 7955 | Reg Black | 40120 | Black | 62.0 | First | 40 | 1 | Kimtex | |
| 8277 | Reg Black | 40120 | Black | 62.0 | First | 95 | 1 | Kenyon Industries | |
| 8235 | Reg Black | 40120 | Black | 62.0 | First | 63 | 1 | Kimtex | |
| 6774 | Reg Black | 40120 | Black | 62.0 | First | 42 | 1 | Kimtex | |
| 7828 | Reg Black | 40120 | Black | 62.0 | First | 27 | 1 | Kimtex | |
| 7795 | Reg Black | 40120 | Black | 62.0 | First | 25 | 1 | Kimtex | |
| 7955 | Reg Black | 40120 | Black | 62.0 | First | 28 | 1 | Kimtex | |
| 8277 | Reg Black | 40120 | Black | 62.0 | First | 92 | 1 | Kenyon Industries | |
| 6774 | Reg Black | 40120 | Black | 62.0 | First | 15 | 1 | Kimtex | |
| 7871 | Reg Black | 40120 | Black | 62.0 | First | 51 | 1 | Kimtex | |
| 7930 | Reg Black | 40120 | Black | 62.0 | First | 47 | 1 | Kimtex | |
| 7955 | Reg Black | 40120 | Black | 62.0 | First | 40 | 1 | Kimtex | |
| 8208 | Reg Black | 40120 | Black | 62.0 | First | 94 | 1 | Kenyon Industries | |
| 7589 | Reg Black | 40120 | Black | 62.0 | First | 77 | 1 | Kimtex | |
| 8277 | Reg Black | 40120 | Black | 62.0 | First | 20 | 1 | Kenyon Industries | |
| 8235 | Reg Black | 40120 | Black | 62.0 | First | 40 | 1 | Kimtex | |
| 7951 | Reg 72 Black | 40120 | Black | 72.0 | First | 52 | 2 | Kenyon Industries | |
| 8201 | Reg 72 Black | 40120 | Black | 72.0 | First | 95 | 1 | Kenyon Industries | |
| 8231 | Reg 72 Black | 40120 | Black | 72.0 | First | 90 | 1 | Kenyon Industries | |
| 8231 | Reg 72 Black | 40120 | Black | 72.0 | First | 98 | 1 | Kenyon Industries | |
| 8201 | Reg 72 Black | 40120 | Black | 72.0 | First | 57 | 2 | Kenyon Industries | |
| 8266 | Reg Bluebird | 40120 | Bluebird* | 62.0 | First | 45 | 1 | Kenyon Industries | |
| 7205 | Reg Bluebird | 40120 | Bluebird* | 62.0 | First | 15 | 1 | Kimtex | |
| 7728 | Reg Bluebird | 40120 | Bluebird* | 62.0 | First | 115 | 1 | Kimtex | |
| 6767 | Reg Blueflower | 40120 | Blueflower* | 62.0 | First | 125 | 1 | Kimtex | |
| 8327 | Reg Blueflower | 40120 | Blueflower* | 62.0 | First | 74 | 1 | Kenyon Industries | |
| 7853 | Reg Blueflower | 40120 | Blueflower* | 62.0 | First | 95 | 1 | Kenyon Industries | |
| 6767 | Reg Blueflower | 40120 | Blueflower* | 62.0 | First | 16 | 1 | Kimtex | |
| 7558 | Reg Blueflower | 40120 | Blueflower* | 62.0 | First | 92 | 1 | Kimtex | |
| 6767 | Reg Blueflower | 40120 | Blueflower* | 62.0 | First | 125 | 1 | Kimtex | |
| 8327 | Reg Blueflower | 40120 | Blueflower* | 62.0 | First | 44 | 1 | Kenyon Industries | |
| 7853 | Reg Blueflower | 40120 | Blueflower* | 62.0 | First | 85 | 1 | Kenyon Industries | |
| 8014 | Reg Bone | 40120 | Bone* | 62.0 | First | 87 | 1 | Kenyon Industries | |
| 8037 | Reg Bone | 40120 | Bone* | 62.0 | First | 125 | 1 | Kimtex | |
| 8037 | Reg Bone | 40120 | Bone* | 62.0 | First | 125 | 1 | Kimtex | |
| 8037 | Reg Bone | 40120 | Bone* | 62.0 | First | 82 | 1 | Kenyon Industries | |
| 8202 | Reg Brick Red | 40120 | Brick Red* | 62.0 | First | 22 | 1 | Kimtex | |
| 7850 | Reg Brick Red | 40120 | Brick Red* | 62.0 | First | 80 | 1 | Kimtex | |
| 8014 | Reg Brick Red | 40120 | Brick Red* | 62.0 | First | 125 | 1 | Kimtex | |
| 8014 | Reg Brick Red | 40120 | Brick Red* | 62.0 | First | 125 | 1 | Kimtex | |
| 8117 | Reg Brick Red | 40120 | Brick Red* | 62.0 | First | 92 | 1 | Kenyon Industries | |
| 8202 | Reg Bright Green | 40120 | Bright Green* | 62.0 | First | 115 | 1 | Kimtex | |
| 8202 | Reg Bright Green | 40120 | Bright Green* | 62.0 | First | 75 | 1 | Kenyon Industries | |
| 8202 | Reg Bright Green | 40120 | Bright Green* | 62.0 | First | 125 | 1 | Kimtex | |
| 7279 | Reg Bright Green | 40120 | Bright Green* | 62.0 | First | 20 | 1 | Kimtex | |
| 8202 | Reg Bright Green | 40120 | Bright Green* | 62.0 | First | 92 | 1 | Kenyon Industries | |
| 8041 | Reg Bright Green | 40120 | Bright Green* | 62.0 | First | 125 | 1 | Kimtex | |
| 5058 | Reg Bright Pink | 40120 | Bright Pink* | 62.0 | First | 75 | 1 | Kimtex | |
| 8333 | Reg Bright Red | 40120 | Bright Red* | 62.0 | First | 50 | 1 | Kenyon Industries | |
| 8098 | Reg Bright Red | 40120 | Bright Red* | 62.0 | First | 85 | 1 | Kimtex | |
| 8098 | Reg Bright Red | 40120 | Bright Red* | 62.0 | First | 100 | 1 | Kimtex | |
| 8333 | Reg Bright Red | 40120 | Bright Red* | 62.0 | First | 43 | 1 | Kenyon Industries | |
| 8333 | Reg Bright Red | 40120 | Bright Red* | 62.0 | First | 33 | 1 | Kenyon Industries | |
| 8278 | Reg Buff | 40120 | Buff | 62.0 | First | 52 | 1 | Kenyon Industries | |
| 6638 | Reg Buff | 40120 | Buff | 62.0 | First | 125 | 1 | Kimtex | |
| 7938 | Reg Buff | 40120 | Buff | 62.0 | First | 82 | 1 | Kenyon Industries | |
| 7429 | Reg Buff | 40120 | Buff | 62.0 | First | 125 | 1 | Kimtex | |
| 7074 | Reg Buff | 40120 | Buff | 62.0 | First | 40 | 1 | Kimtex | |
| 7889 | Reg Burnt Orange | 40120 | Burnt Orange* | 62.0 | First | 125 | 1 | Kimtex | |
| 7889 | Reg Burnt Orange | 40120 | Burnt Orange* | 62.0 | First | 45 | 1 | Kimtex | |
| 7889 | Reg Burnt Orange | 40120 | Burnt Orange* | 62.0 | First | 20 | 1 | Kimtex | |
| 7464 | Reg Canada Red | 40120 | Canada Red | 62.0 | First | 125 | 1 | Kimtex | |
| 7971 | Reg Canada Red | 40120 | Canada Red | 62.0 | First | 15 | 1 | Kimtex | |
| 7526 | Reg Canada Red | 40120 | Canada Red | 62.0 | First | 125 | 1 | Kimtex | |
| 7848 | Reg Canada Red | 40120 | Canada Red | 62.0 | First | 80 | 1 | Kenyon Industries | |
| 8057 | Reg Canada Red | 40120 | Canada Red | 62.0 | First | 83 | 1 | Kenyon Industries | |
| 7848 | Reg Canada Red | 40120 | Canada Red | 62.0 | First | 105 | 1 | Kimtex | |
| 8323 | Reg Canada Red | 40120 | Canada Red | 62.0 | First | 91 | 1 | Kenyon Industries | |
| 8323 | Reg Canada Red | 40120 | Canada Red | 62.0 | First | 66 | 1 | Kenyon Industries | |
| 8057 | Reg Canada Red | 40120 | Canada Red | 62.0 | First | 72 | 1 | Kimtex | |
| 7971 | Reg Canada Red | 40120 | Canada Red | 62.0 | First | 75 | 1 | Kimtex | |
| 8323 | Reg Canada Red | 40120 | Canada Red | 62.0 | First | 25 | 1 | Kenyon Industries | |
| 7764 | Reg Charcoal | 40120 | Charcoal | 62.0 | First | 98 | 1 | Kimtex | |
| 7911 | Reg Charcoal | 40120 | Charcoal | 62.0 | First | 15 | 1 | Kimtex | |
| 8126 | Reg Charcoal | 40120 | Charcoal | 62.0 | First | 40 | 1 | Kenyon Industries | |
| 8126 | Reg Charcoal | 40120 | Charcoal | 62.0 | First | 25 | 1 | Kimtex | |
| 7532 | Reg Charcoal | 40120 | Charcoal | 62.0 | First | 80 | 1 | Kimtex | |
| 7461 | Reg Charcoal | 40120 | Charcoal | 62.0 | First | 92 | 1 | Kimtex | |
| 8126 | Reg Charcoal | 40120 | Charcoal | 62.0 | First | 90 | 1 | Kimtex | |
| 7698 | Reg Crimson | 40120 | Crimson* | 62.0 | First | 85 | 1 | Kimtex | |
| 8090 | Reg Crimson | 40120 | Crimson* | 62.0 | First | 65 | 1 | Kenyon Industries | |
| 7698 | Reg Crimson | 40120 | Crimson* | 62.0 | First | 125 | 1 | Kimtex | |
| 8090 | Reg Crimson | 40120 | Crimson* | 62.0 | First | 70 | 1 | Kenyon Industries | |
| 7698 | Reg Crimson | 40120 | Crimson* | 62.0 | First | 40 | 1 | Kimtex | |
| 7698 | Reg Crimson | 40120 | Crimson* | 62.0 | First | 125 | 1 | Kimtex | |
| 8220 | Reg Crocus | 40120 | Crocus* | 62.0 | First | 67 | 1 | Kimtex | |
| 8014 | Reg Crocus | 40120 | Crocus* | 62.0 | First | 125 | 1 | Kimtex | |
| 8014 | Reg Crocus | 40120 | Crocus* | 62.0 | First | 125 | 1 | Kimtex | |
| 8220 | Reg Crocus | 40120 | Crocus* | 62.0 | First | 65 | 1 | Kimtex | |
| 8014 | Reg Crocus | 40120 | Crocus* | 62.0 | First | 125 | 1 | Kimtex | |
| 7860 | Reg Daffodil | 40120 | Daffodil | 62.0 | First | 15 | 1 | Kimtex | |
| 7860 | Reg Daffodil | 40120 | Daffodil | 62.0 | First | 93 | 1 | Kimtex | |
| 7736 | Reg Daffodil | 40120 | Daffodil | 62.0 | First | 125 | 1 | Kimtex | |
| 7860 | Reg Daffodil | 40120 | Daffodil | 62.0 | First | 81 | 1 | Kimtex | |
| 7860 | Reg Daffodil | 40120 | Daffodil | 62.0 | First | 75 | 1 | Kimtex | |
| 7703 | Reg Daffodil | 40120 | Daffodil | 62.0 | First | 75 | 1 | Kimtex | |
| 7685 | Reg Dahlia | 40120 | Dahlia* | 62.0 | First | 125 | 1 | Kimtex | |
| 8298 | Reg Dahlia | 40120 | Dahlia* | 62.0 | First | 86 | 1 | Kenyon Industries | |
| 7685 | Reg Dahlia | 40120 | Dahlia* | 62.0 | First | 125 | 1 | Kimtex | |
| 8298 | Reg Dahlia | 40120 | Dahlia* | 62.0 | First | 68 | 1 | Kenyon Industries | |
| 6267 | Reg DAR Blue | 40120 | DAR Blue* | 62.0 | First | 125 | 1 | Kimtex | |
| 8278 | Reg DAR Blue | 40120 | DAR Blue* | 62.0 | First | 80 | 1 | Kenyon Industries | |
| 6267 | Reg DAR Blue | 40120 | DAR Blue* | 62.0 | First | 125 | 1 | Kimtex | |
| 7667 | Reg DAR Blue | 40120 | DAR Blue* | 62.0 | First | 86 | 1 | Kimtex | |
| 8278 | Reg DAR Blue | 40120 | DAR Blue* | 62.0 | First | 95 | 1 | Kenyon Industries | |
| 7077 | Reg DAR Blue | 40120 | DAR Blue* | 62.0 | First | 125 | 1 | Kimtex | |
| 8278 | Reg DAR Blue | 40120 | DAR Blue* | 62.0 | First | 96 | 1 | Kenyon Industries | |
| 7077 | Reg DAR Blue | 40120 | DAR Blue* | 62.0 | First | 115 | 1 | Kimtex | |
| 8278 | Reg DAR Blue | 40120 | DAR Blue* | 62.0 | First | 98 | 1 | Kenyon Industries | |
| 7622 | Reg Dartmouth Green | 40120 | Dartmouth Green | 62.0 | First | 125 | 1 | Kimtex | |
| 8298 | Reg Dartmouth Green | 40120 | Dartmouth Green | 62.0 | First | 94 | 1 | Kenyon Industries | |
| 7910 | Reg Dartmouth Green | 40120 | Dartmouth Green | 62.0 | First | 97 | 1 | Kenyon Industries | |
| 7967 | Reg Dartmouth Green | 40120 | Dartmouth Green | 62.0 | First | 125 | 1 | Kimtex | |
| 7622 | Reg Dartmouth Green | 40120 | Dartmouth Green | 62.0 | First | 125 | 1 | Kimtex | |
| 7967 | Reg Dartmouth Green | 40120 | Dartmouth Green | 62.0 | First | 95 | 1 | Kenyon Industries | |
| 8021 | Reg Dartmouth Green | 40120 | Dartmouth Green | 62.0 | First | 98 | 1 | Kenyon Industries | |
| 7871 | Reg Dartmouth Green | 40120 | Dartmouth Green | 62.0 | First | 86 | 1 | Kenyon Industries | |
| 7947 | Reg Dartmouth Green | 40120 | Dartmouth Green | 62.0 | First | 88 | 1 | Kenyon Industries | |
| 8254 | Reg Dartmouth Green | 40120 | Dartmouth Green | 62.0 | First | 97 | 1 | Kenyon Industries | |
| 8098 | Reg Dartmouth Green | 40120 | Dartmouth Green | 62.0 | First | 92 | 1 | Kenyon Industries | |
| 7910 | Reg Dartmouth Green | 40120 | Dartmouth Green | 62.0 | First | 90 | 1 | Kenyon Industries | |
| 7967 | Reg Dartmouth Green | 40120 | Dartmouth Green | 62.0 | First | 125 | 1 | Kimtex | |
| 7871 | Reg Deep Blue | 40120 | Deep Blue* | 62.0 | First | 125 | 1 | Kimtex | |
| 7871 | Reg Deep Blue | 40120 | Deep Blue* | 62.0 | First | 85 | 1 | Kenyon Industries | |
| 7698 | Reg Deep Blue | 40120 | Deep Blue* | 62.0 | First | 45 | 1 | Kimtex | |
| 8014 | Reg Deep Blue | 40120 | Deep Blue* | 62.0 | First | 89 | 1 | Kenyon Industries | |
| 8014 | Reg Deep Blue | 40120 | Deep Blue* | 62.0 | First | 95 | 1 | Kenyon Industries | |
| 8014 | Reg Deep Blue | 40120 | Deep Blue* | 62.0 | First | 95 | 1 | Kenyon Industries | |
| 8220 | Reg Emerald | 40120 | Emerald | 62.0 | First | 80 | 2 | Kenyon Industries | |
| 7948 | Reg Emerald | 40120 | Emerald | 62.0 | First | 95 | 1 | Kenyon Industries | |
| 8220 | Reg Emerald | 40120 | Emerald | 62.0 | First | 90 | 1 | Kenyon Industries | |
| 7208 | Reg Emerald | 40120 | Emerald | 62.0 | First | 90 | 1 | Kimtex | |
| 8021 | Reg Emerald | 40120 | Emerald | 62.0 | First | 85 | 1 | Kenyon Industries | |
| 8126 | Reg Emerald | 40120 | Emerald | 62.0 | First | 80 | 1 | Kenyon Industries | |
| 8126 | Reg Emerald | 40120 | Emerald | 62.0 | First | 30 | 1 | Kenyon Industries | |
| 8220 | Reg Emerald | 40120 | Emerald | 62.0 | First | 85 | 1 | Kenyon Industries | |
| 7355 | Reg Emerald | 40120 | Emerald | 62.0 | First | 125 | 1 | Kimtex | |
| 8021 | Reg Emerald | 40120 | Emerald | 62.0 | First | 87 | 1 | Kenyon Industries | |
| 7572 | Reg Emerald | 40120 | Emerald | 62.0 | First | 125 | 1 | Kimtex | |
| 7320 | Reg Emerald | 40120 | Emerald | 62.0 | First | 125 | 1 | Kimtex | |
| 7558 | Reg Flame | 40120 | Flame* | 62.0 | First | 78 | 1 | Kimtex | |
| 7558 | Reg Flame | 40120 | Flame* | 62.0 | First | 36 | 1 | Kimtex | |
| 7558 | Reg Flame | 40120 | Flame* | 62.0 | First | 110 | 1 | Kimtex | |
| 7558 | Reg Flame | 40120 | Flame* | 62.0 | First | 125 | 1 | Kimtex | |
| 8117 | Reg Flame | 40120 | Flame* | 62.0 | First | 77 | 1 | Kenyon Industries | |
| 6700 | Reg Flame | 40120 | Flame* | 62.0 | First | 125 | 1 | Kimtex | |
| 7558 | Reg Flame | 40120 | Flame* | 62.0 | First | 125 | 1 | Kimtex | |
| 8298 | Reg Flesh | 40120 | Flesh* | 62.0 | First | 95 | 1 | Kenyon Industries | |
| 8298 | Reg Flesh | 40120 | Flesh* | 62.0 | First | 70 | 1 | Kenyon Industries | |
| 8202 | Reg Flesh | 40120 | Flesh* | 62.0 | First | 125 | 1 | Kimtex | |
| 7903 | Reg Flesh | 40120 | Flesh* | 62.0 | First | 45 | 1 | Kimtex | |
| 8298 | Reg Flesh | 40120 | Flesh* | 62.0 | First | 90 | 1 | Kenyon Industries | |
| 8202 | Reg Flesh | 40120 | Flesh* | 62.0 | First | 125 | 1 | Kimtex | |
| 7912 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 87 | 2 | Kenyon Industries | |
| 7955 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 89 | 1 | Kenyon Industries | |
| 7882 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 90 | 1 | Kenyon Industries | |
| 8057 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 94 | 1 | Kenyon Industries | |
| 7955 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 92 | 1 | Kenyon Industries | |
| 7650 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 125 | 1 | Kimtex | |
| 8007 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 92 | 1 | Kenyon Industries | |
| 6895 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 125 | 1 | Kimtex | |
| 7803 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 70 | 1 | Kenyon Industries | |
| 7912 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 80 | 1 | Kenyon Industries | |
| 8220 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 83 | 1 | Kenyon Industries | |
| 8057 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 72 | 2 | Kenyon Industries | |
| 7820 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 83 | 1 | Kenyon Industries | |
| 7680 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 125 | 1 | Kimtex | |
| 6912 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 117 | 1 | Kimtex | |
| 7955 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 80 | 1 | Kenyon Industries | |
| 7882 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 90 | 1 | Kenyon Industries | |
| 7895 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 81 | 1 | Kenyon Industries | |
| 7820 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 85 | 1 | Kenyon Industries | |
| 7955 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 86 | 1 | Kenyon Industries | |
| 8139 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 70 | 1 | Kenyon Industries | |
| 8295 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 95 | 1 | Kenyon Industries | |
| 8202 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 70 | 1 | Kenyon Industries | |
| 7895 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 125 | 1 | Kimtex | |
| 8007 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 85 | 1 | Kenyon Industries | |
| 7895 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 85 | 1 | Kenyon Industries | |
| 8057 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 86 | 1 | Kenyon Industries | |
| 8249 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 72 | 1 | Kenyon Industries | |
| 6790 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 125 | 1 | Kimtex | |
| 6710 | Reg FM Yellow | 40120 | FM Yellow | 62.0 | First | 125 | 1 | Kimtex | |
| 7652 | Reg French Blue | 40120 | French Blue | 62.0 | First | 50 | 1 | Kimtex | |
| 8220 | Reg French Blue | 40120 | French Blue | 62.0 | First | 65 | 1 | Kimtex | |
| 8327 | Reg French Blue | 40120 | French Blue | 62.0 | First | 80 | 1 | Kenyon Industries | |
| 8071 | Reg French Blue | 40120 | French Blue | 62.0 | First | 68 | 1 | Kimtex | |
| 8220 | Reg French Blue | 40120 | French Blue | 62.0 | First | 85 | 1 | Kimtex | |
| 8327 | Reg French Blue | 40120 | French Blue | 62.0 | First | 80 | 1 | Kenyon Industries | |
| 8071 | Reg French Blue | 40120 | French Blue | 62.0 | First | 67 | 1 | Kimtex | |
| 8220 | Reg French Blue | 40120 | French Blue | 62.0 | First | 80 | 1 | Kimtex | |
| 7122 | Reg Gold Brown | 40120 | Gold Brown* | 62.0 | First | 125 | 1 | Kimtex | |
| 7122 | Reg Gold Brown | 40120 | Gold Brown* | 62.0 | First | 125 | 1 | Kimtex | |
| 7122 | Reg Gold Brown | 40120 | Gold Brown* | 62.0 | First | 125 | 1 | Kimtex | |
| 6645 | Reg Gold Brown | 40120 | Gold Brown* | 62.0 | First | 35 | 1 | Kimtex | |
| 6645 | Reg Gold Brown | 40120 | Gold Brown* | 62.0 | First | 125 | 1 | Kimtex | |
| 8278 | Reg Gold | 40120 | Gold* | 62.0 | First | 90 | 1 | Kenyon Industries | |
| 8037 | Reg Gold | 40120 | Gold* | 62.0 | First | 90 | 1 | Kenyon Industries | |
| 8278 | Reg Gold | 40120 | Gold* | 62.0 | First | 125 | 1 | Kimtex | |
| 8220 | Reg Gold | 40120 | Gold* | 62.0 | First | 68 | 1 | Kimtex | |
| 8278 | Reg Gold | 40120 | Gold* | 62.0 | First | 125 | 1 | Kimtex | |
| 8220 | Reg Gold | 40120 | Gold* | 62.0 | First | 125 | 1 | Kimtex | |
| 7800 | Reg Golden Poppy | 40120 | Golden Poppy* | 62.0 | First | 75 | 1 | Kenyon Industries | |
| 7917 | Reg Golden Poppy | 40120 | Golden Poppy* | 62.0 | First | 125 | 1 | Kimtex | |
| 8235 | Reg Golden Poppy | 40120 | Golden Poppy* | 62.0 | First | 75 | 1 | Kenyon Industries | |
| 8139 | Reg Golden Poppy | 40120 | Golden Poppy* | 62.0 | First | 95 | 1 | Kenyon Industries | |
| 7707 | Reg Golden Poppy | 40120 | Golden Poppy* | 62.0 | First | 125 | 1 | Kimtex | |
| 7667 | Reg Golden Poppy | 40120 | Golden Poppy* | 62.0 | First | 35 | 1 | Kimtex | |
| 7917 | Reg Golden Poppy | 40120 | Golden Poppy* | 62.0 | First | 125 | 1 | Kimtex | |
| 8235 | Reg Golden Poppy | 40120 | Golden Poppy* | 62.0 | First | 74 | 1 | Kenyon Industries | |
| 7667 | Reg Golden Poppy | 40120 | Golden Poppy* | 62.0 | First | 60 | 1 | Kimtex | |
| 8235 | Reg Golden Poppy | 40120 | Golden Poppy* | 62.0 | First | 35 | 1 | Kenyon Industries | |
| 8327 | Reg Grey | 40120 | Grey | 62.0 | First | 53 | 1 | Kenyon Industries | |
| 8014 | Reg Grey | 40120 | Grey | 62.0 | First | 125 | 1 | Kimtex | |
| 8014 | Reg Grey | 40120 | Grey | 62.0 | First | 75 | 1 | Kimtex | |
| 8037 | Reg Intl Orange | 40120 | International Orange* | 62.0 | First | 75 | 1 | Kimtex | |
| 8037 | Reg Intl Orange | 40120 | International Orange* | 62.0 | First | 65 | 1 | Kenyon Industries | |
| 7461 | Reg Intl Orange | 40120 | International Orange* | 62.0 | First | 15 | 1 | Kimtex | |
| 8221 | Reg Intl Orange | 40120 | International Orange* | 62.0 | First | 61 | 1 | Kimtex | |
| 7727 | Reg Intl Orange | 40120 | International Orange* | 62.0 | First | 20 | 1 | Kimtex | |
| 8037 | Reg Intl Orange | 40120 | International Orange* | 62.0 | First | 77 | 1 | Kenyon Industries | |
| 7461 | Reg Intl Orange | 40120 | International Orange* | 62.0 | First | 125 | 1 | Kimtex | |
| 6358 | Reg Irish Green | 40120 | Irish Green | 62.0 | First | 125 | 1 | Kimtex | |
| 7225 | Reg Irish Green | 40120 | Irish Green | 62.0 | First | 125 | 1 | Kimtex | |
| 7595 | Reg Irish Green | 40120 | Irish Green | 62.0 | First | 90 | 1 | Kimtex | |
| 7791 | Reg Irish Green | 40120 | Irish Green | 62.0 | First | 44 | 1 | Kimtex | |
| 6859 | Reg Irish Green | 40120 | Irish Green | 62.0 | First | 125 | 1 | Kimtex | |
| 7022 | Reg Khaki | 40120 | Khaki* | 62.0 | First | 75 | 1 | Kimtex | |
| 7436 | Reg Khaki | 40120 | Khaki* | 62.0 | First | 125 | 1 | Kimtex | |
| 7436 | Reg Khaki | 40120 | Khaki* | 62.0 | First | 125 | 1 | Kimtex | |
| 7436 | Reg Khaki | 40120 | Khaki* | 62.0 | First | 125 | 1 | Kimtex | |
| 6365 | Reg Lavender | 40120 | Lavender* | 62.0 | First | 125 | 1 | Kimtex | |
| 7967 | Reg Lavender | 40120 | Lavender* | 62.0 | First | 25 | 1 | Kimtex | |
| 6365 | Reg Lavender | 40120 | Lavender* | 62.0 | First | 125 | 1 | Kimtex | |
| 6365 | Reg Lavender | 40120 | Lavender* | 62.0 | First | 120 | 1 | Kimtex | |
| 7912 | Reg Lavender | 40120 | Lavender* | 62.0 | First | 95 | 1 | Kenyon Industries | |
